Looks like it's going to be about 4-5 degrees warmer than the weathermen had anticipated.
Tues 22nd: 81/74 (Isolated T-Storms 30%)
Wed 23rd: 82/70 (Partly Cloudy 20%)
Thu 24th: 83/68 (Isolated T-Storms 30%)
Fri 25th: 81/67 (Partly Cloudy 20%)
Sat 26th: 81/71 (Scattered T-Storms 30%)
Sun 27th: 82/67 (Mostly Cloudy 20%)
Mon 28th: 79/63 (Mostly Cloudy 10%)
Tues 22nd: 81/74 (Isolated T-Storms 30%)
Wed 23rd: 82/70 (Partly Cloudy 20%)
Thu 24th: 83/68 (Isolated T-Storms 30%)
Fri 25th: 81/67 (Partly Cloudy 20%)
Sat 26th: 81/71 (Scattered T-Storms 30%)
Sun 27th: 82/67 (Mostly Cloudy 20%)
Mon 28th: 79/63 (Mostly Cloudy 10%)
Comment